Size guide

  • Jewelry
  • Women's Sandal
  • Women's Accessories
  • Women's Clothing

Jewellery | How to measure ring

Inside Diameter
Inside Circumference
Ring Size
inches
mm
inches
mm
UK
US
EU
0.52 13.2 1.63 41.5 D 2.25 41
0.53 13.5 1.68 42.76 E 2.75 42
0.55 13.97 1.74 44.14 F 3.25 44
0.56 14.38 1.77 45.11 G 3.75 45
0.58 14.88 1.81 46.02 H 4.25 46.5
0.59 15.1 1.86 47.25 I 4.5 47
0.6 15.49 1.9 48.38 J 5 48.5
0.62 15.9 1.95 49.64 K 5.5 50
0.64 16.31 1.99 50.58 L 6 51
0.65 16.71 2.04 51.87 M 6.5 52
0.67 17.12 2.09 53.16 N 6.75 53.5
0.69 17.53 2.15 54.51 O 7 55
0.7 17.93 2.2 55.76 P 7.5 56
0.72 18.34 2.25 57.15 Q 8 57
0.73 18.75 2.3 58.47 R 8.5 58.5
0.75 19.15 2.36 60 S 9 59.5
0.77 19.56 2.41 61.29 T 9.5 61
0.78 19.81 2.48 62.89 U 10 62.5
0.79 20.17 2.51 63.84 V 10.5 62.5
0.81 20.61 2.57 65.22 W 11 65
0.83 20.99 2.62 66.54 X 11.5 66
0.84 21.32 2.66 67.51 Y 12 67.5
0.85 21.71 2.71 68.77 Z 12.5 69
0.87 22.1 2.73 69.43 Z+ 13 70.5
Size Comparation Chart
Contact us for any fit chart questions. We’ll guide you into your perfect size.
Womens Sizing
(Measurements taken from sole of shoe) - Note: * If you are in between sizes we suggest sizing UP!
FOOT LENGTH (CM) FOOT LENGTH (Inch) EU SIZE UK SIZE US SIZE
22.4 8.81 36 3 5.5
22.9 9.1 36.5 3.5 6
23.3 9.1 37 4 6.5
23.7 9.3 38 4.5 7
24.1 9.4 38.5 5 7.5
24.5 9.6 39 5.5 8
25 9.8 40 6 8.5
25.4 10 40.5 6.5 9
25.8 10.2 41 7 9.5
26.2 10.3 42 7.5 10
26.7 10.5 42.5 8 10.5
27.1 10.7 43 8.5 11
27.5 10.8 44 9 11.5
27.9 10.10 44.5 9.5 12
28.3 11.15 45 10 12.5

Belt Size

 

Women's Belts (waist)

Size Inch Cm
XS 26 - 28 66 - 72
S 30 - 32 76 - 81
M 34 - 36 86 - 91
L 38 - 40 97 - 102
XL 41 - 43 105 - 110

 

Men's Belts Size Chart (waist)

Size Inches cm
XS 28 72
S 30 - 32 76 - 81
M 34 - 36 86 - 91
L 38 - 40 97 - 102
XL 41 - 43 104 - 110

Hat Sizes

Size Inches cm
XXS 19 - 20 49 - 51
XS 20.5 - 21.25 52 - 54
S 21.5 - 22 55 - 56
M 22.5 - 23.25 57 - 59
L 23.5 - 24 60 - 61
XL 24.5 - 25 62 - 63

Women's Clothing Size Chart

Size UK US EU AU
XXS 6 2 34 6
XS 8 4 36 8
S 10 6 38 10
M 12 8 40 12
L 14 10 42 14
XL 16 12 44 16
2XL 18 14 46 18
3XL 20 16 48 20
4XL 22 18 50 22
5XL 24 20 52 24
6XL 26 22 54 26
7XL 28 24 56 28
8XL 30 26 58 30
Please note that this is a guide only and that measurements may vary according to brand and style.

Why shopping on Zengoda

Standard Shipping Worldwide

100% Safe & Secure Checkout

Yourt card in safe

24/7 online support

Vip customer care